<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Something &#38; Company &#187; art</title>
	<atom:link href="http://www.anothersomething.org/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anothersomething.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anouk Griffioen</title>
		<link>http://www.anothersomething.org/2012/01/anouk-griffioen/</link>
		<comments>http://www.anothersomething.org/2012/01/anouk-griffioen/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:24:14 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8856</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2012/01/Anouk1-300x300.jpg" class="attachment-medium" alt="Anouk1" title="Anouk1" /></p>We&#8217;re a huge fan of the work of Rotterdam based artist Anouk Griffioen. After her collaboration with Annemarieke van Drimmelen where photography and illustration came together in beautiful collages and oversized prints she continued that that theme and created a series of new works. We very much love the oversized pieces of paper and canvas [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2012/01/Anouk1-300x300.jpg" class="attachment-medium" alt="Anouk1" title="Anouk1" /></p><p>We&#8217;re a huge <a href="http://www.anothersomething.org/2010/11/sophie/" target="_blank">fan</a> of the work of Rotterdam based artist <a href="http://www.anoukgriffioen.nl" target="_blank">Anouk Griffioen</a>. After her collaboration with Annemarieke van Drimmelen where photography and illustration came together in beautiful collages and oversized prints she continued that that theme and created a series of new works. We very much love the oversized pieces of paper and canvas with thick black lines, smudges and spaces, abstract and layered drawings.<br />
You can see here work at <a href="http://www.rerotterdam.com/" target="_blank">Re:Rotterdam</a> (Boompjes 60-68, Rotterdam, from 08-02 till 12-02 2012), <a href="http://www.burorotterdam.nl/Site/aankomend.html" target="_blank">Collectie Imaginaire &#8211; BuroRotterdam</a> (Keileweg 26, Rotterdam, from 11-02 till  26-02 2012), <a href="http://www.tetem.nl/nl/activiteit/details/133/multi-solo" target="_blank">Multisolo</a> (EU Office in Brussel from february till april 2012) a.o. <a href="http://www.anoukgriffioen.nl/#2235073/coming-up" target="_blank">For more shows click here &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2012/01/anouk-griffioen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Laramee</title>
		<link>http://www.anothersomething.org/2012/01/guy-laramee/</link>
		<comments>http://www.anothersomething.org/2012/01/guy-laramee/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:00:40 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8793</guid>
		<description><![CDATA[<p><img width="300" height="238" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2012/01/books1-300x238.jpg" class="attachment-medium" alt="books1" title="books1" /></p>When libraries are going digital thousands and thousands of books and encyclopedias are becoming worthless piles of paper. Multidisciplinary artist Guy Laramee started to use these books for his sculptures of carved book landscapes and structures entitled Biblios and The Great Wall. Beautifully detailed landscapes, mountains and ancient structures are carved out of the paper [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="238" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2012/01/books1-300x238.jpg" class="attachment-medium" alt="books1" title="books1" /></p><p>When libraries are going digital thousands and thousands of books and encyclopedias are becoming worthless piles of paper. Multidisciplinary artist <a href="http://www.guylaramee.com/" target="_blank">Guy Laramee</a> started to use these books for his sculptures of carved book landscapes and structures entitled Biblios and The Great Wall. Beautifully detailed landscapes, mountains and ancient structures are carved out of the paper like thin layers of soil and stone in an almost unreal scale. Truly amazing!<br />
When you&#8217;re in Montreal this april, <a href="http://www.galeriedartdoutremont.ca/2011/07/06/guy-laramee-5-au-29-avril-2012/" target="_blank">Galerie d’Art d’Outremont</a> will host a show with this work.<em> (via <a href="http://www.lostateminor.com/2011/12/21/encyclopedic-landscapes-by-guy-laramee/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+LostAtEMinor+%28Lost+At+E+Minor%29  " target="_blank">lostateminor</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2012/01/guy-laramee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of light</title>
		<link>http://www.anothersomething.org/2011/12/collection-of-light/</link>
		<comments>http://www.anothersomething.org/2011/12/collection-of-light/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:23:57 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8709</guid>
		<description><![CDATA[<p><img width="300" height="213" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/12/light3-300x213.jpg" class="attachment-medium" alt="light3" title="light3" /></p>&#8216;Collection of light&#8216; by &#8216;Human since 1982&#8216; is simply a collection of LEDs which together constitute a lamp in itself. The aim is to create an aura of a real collection (similar to a collection of insects) and expose each illuminant as a worthy industrial product. The LEDs are all labeled (with name, size and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="213" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/12/light3-300x213.jpg" class="attachment-medium" alt="light3" title="light3" /></p><p>&#8216;<a href="http://humanssince1982.com/collection-of-light-2011" target="_blank">Collection of light</a>&#8216; by &#8216;<a href="http://humanssince1982.com/" target="_blank">Human since 1982</a>&#8216; is simply a collection of LEDs which together constitute a lamp in itself. The aim is to create an aura of a real collection (similar to a collection of insects) and expose each illuminant as a worthy industrial product. The LEDs are all labeled (with name, size and colour temperature) and arranged in a specific order to accomplish harmonic light. Being a collector myself I love this. And more than just an assortment, it probably is the most useful collection I&#8217;ve seen lately.<br />
Apart from the big lamp which contains a selection of 300 LEDs there are also two smaller versions with 150 LEDs and 90 LEDs available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/12/collection-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Boros residence</title>
		<link>http://www.anothersomething.org/2011/12/the-boros-residence/</link>
		<comments>http://www.anothersomething.org/2011/12/the-boros-residence/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:09:37 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8699</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/12/fvf8-300x168.jpg" class="attachment-medium" alt="fvf8" title="fvf8" /></p>The German Freunde von Freunden (friends of friends) visited  the Boros residence – a former Second World War air raid shelter built in 1942 in central Berlin. An amazing place where Christian and his wife, Karen, live with their son between a dazzling collection of art and installations by Elizabeth Peyton, Olafur Eliasson and others. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/12/fvf8-300x168.jpg" class="attachment-medium" alt="fvf8" title="fvf8" /></p><p>The German <a href="http://www.freundevonfreunden.com/" target="_blank">Freunde von Freunden</a> (friends of friends) visited  the Boros residence – a former Second World War air raid shelter built in 1942 in central Berlin. An amazing place where Christian and his wife, Karen, live with their son between a dazzling collection of art and installations by Elizabeth Peyton, Olafur Eliasson and others. A dream home that once seemed impossible to realize, but has now become an art manifesto for Berlin’s historical Mitte district, where change is the norm. We can&#8217;t wait to see the whole interview and more pictures in 2012.</p>
<p><code><object width="599" height="337"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33547195&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33547195&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="599" height="337"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/12/the-boros-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editions Bessard &#8211; Ramadan in Yemen</title>
		<link>http://www.anothersomething.org/2011/11/editions-bessard-ramadan-in-yemen/</link>
		<comments>http://www.anothersomething.org/2011/11/editions-bessard-ramadan-in-yemen/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:21:40 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8492</guid>
		<description><![CDATA[<p><img width="300" height="209" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/11/maxpam3-300x209.jpg" class="attachment-medium" alt="maxpam3" title="maxpam3" /></p>We love books, especially when they are really well made. Editions Bessard was started by the Parisian photographer Pierre Bessard (know for his amazing book &#8216;Wuhan Boiler Company Workers&#8216;) and is now growing into one of those publishers with an amazing portfolio of publications, limited editions and books you just &#8216;need to have&#8217;. They&#8217;ve just [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="209" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/11/maxpam3-300x209.jpg" class="attachment-medium" alt="maxpam3" title="maxpam3" /></p><p>We love books, especially when they are really well made. <a href="http://www.editionsbessard.com/" target="_blank">Editions Bessard</a> was started by the Parisian photographer Pierre Bessard (know for his amazing book &#8216;<a href="http://www.editionsbessard.com/livres/wuhan-boiler-company-workers/" target="_blank">Wuhan Boiler Company Workers</a>&#8216;) and is now growing into one of those publishers with an amazing portfolio of publications, limited editions and books you just &#8216;need to have&#8217;.<br />
They&#8217;ve just published &#8216;Ramadan in Yemen&#8217; by the Australian artist <a href="http://www.maxpam.com/" target="_blank">Max Pam</a>. A limited edition of 1000 copies, with a beautifully designed book&#8217;s cover and clamshell design by Titus Nemeth. The first 250 copies will be personally numbered, stamped, embossed and signed by Max Pam, and you still have the chance to get one of those 250 (Reserve your copy today by <a href="mailto:contact@editionsbessard.com">email</a>). Check<a href="http://www.facebook.com/video/video.php?v=490829073951" target="_blank"> this preview video</a> of the book on <a href="http://www.facebook.com/video/video.php?v=490829073951" target="_blank">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/11/editions-bessard-ramadan-in-yemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Up &amp; Private x Costume National</title>
		<link>http://www.anothersomething.org/2011/11/close-up-and-private-for-costume-national/</link>
		<comments>http://www.anothersomething.org/2011/11/close-up-and-private-for-costume-national/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:16:46 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8464</guid>
		<description><![CDATA[<p><img width="300" height="222" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/11/Sergei10-300x222.jpg" class="attachment-medium" alt="Sergei10" title="Sergei10" /></p>Costume National asked Sergei Sviatchenko from Close Up &#38; Private to give his take on the Autumn/Winter &#8217;11/&#8217;12 collection. The result is &#8220;The Beetles News&#8221;. In a mix of photography and collage the style is inspired on a concert back in 1965 from The Beatles in Milano. An inspiring mix of classic style and minimalism. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="222" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/11/Sergei10-300x222.jpg" class="attachment-medium" alt="Sergei10" title="Sergei10" /></p><p><a href="http://www.costumenational.com/" target="_blank">Costume National</a> asked Sergei Sviatchenko from <a href="http://www.closeupandprivate.com" target="_blank">Close Up &amp; Private</a> to give his take on the Autumn/Winter &#8217;11/&#8217;12 collection. The result is <a href="http://www.costumenational.com/issue/classic-modernism/" target="_blank">&#8220;The Beetles News&#8221;</a>. In a mix of <a href="http://www.costumenational.com/entry/november-sergei-1-editorial/" target="_blank">photography</a> and <a href="http://www.costumenational.com/entry/novembre-sergei-2-collage/" target="_blank">collage</a> the style is inspired on a concert back in 1965 from The Beatles in Milano. An inspiring mix of classic style and minimalism. As Ennio Capasa describes it: &#8220;In Sergei&#8217;s work I see many of Costume National&#8217;s characteristics: simplicity, attention to detail, pop style and minimalism&#8221;. Be sure to check the <a href="http://www.costumenational.com/conscious/manifesto/" target="_blank">CoNSCIOUS video project</a> as well &#8211; pretty amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/11/close-up-and-private-for-costume-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An awfully big adventure</title>
		<link>http://www.anothersomething.org/2011/11/an-awfully-big-adventure/</link>
		<comments>http://www.anothersomething.org/2011/11/an-awfully-big-adventure/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:02:50 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8433</guid>
		<description><![CDATA[<p><img width="300" height="186" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/11/Valur4-300x186.jpg" class="attachment-medium" alt="Valur4" title="Valur4" /></p>Reykjavík  based designer Högni Valur Högnason finished the Icelandic Academy of the Arts with &#8216;To die will be an awfully big adventure&#8217;. The project is about the deaths in our life and consist of three pieces: The first one is about childish innocence, black dripping game consoles, a football and more icons from our past. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="186" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/11/Valur4-300x186.jpg" class="attachment-medium" alt="Valur4" title="Valur4" /></p><p>Reykjavík  based designer <a href="http://www.hognivalur.com/" target="_blank">Högni Valur Högnason</a> finished the Icelandic Academy of the Arts with <a href="http://www.hognivalur.com/18681/171590/work/to-die-will-be-an-awfully-big-adventure" target="_blank">&#8216;To die will be an awfully big adventure&#8217;</a>. The project is about the deaths in our life and consist of three pieces: The first one is about childish innocence, black dripping game consoles, a football and more icons from our past. The second one is about love with roses, lipstick and sweet memories and third one about death it self. Make sure to check <a href="http://www.hognivalur.com/" target="_blank">his website</a>, there&#8217;s some more pretty good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/11/an-awfully-big-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libido Moriendi</title>
		<link>http://www.anothersomething.org/2011/10/libido-moriendi/</link>
		<comments>http://www.anothersomething.org/2011/10/libido-moriendi/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:20:13 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8315</guid>
		<description><![CDATA[<p><img width="300" height="209" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/10/Libido_Moriendi_5-300x209.jpg" class="attachment-medium" alt="Libido_Moriendi_5" title="Libido_Moriendi_5" /></p>Highlight Gallery in San Francisco will open Belgian artist Renato Nicolodi’s first solo exhibition in the United States next week. The dark, bold and colossal architectonic sculptures all build around the theme of Libido Moriendi, a Latin phrase that, like Nicolodi’s work, is situated between classical and modern paradigms; it is the noble “death wish” [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="209" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/10/Libido_Moriendi_5-300x209.jpg" class="attachment-medium" alt="Libido_Moriendi_5" title="Libido_Moriendi_5" /></p><p><a href="http://highlightgallery.com/artists/renato-nicolodi/exhibitions/524-2/" target="_blank">Highlight Gallery</a> in San Francisco will open Belgian artist <a href="http://www.renatonicolodi.com/" target="_blank">Renato Nicolodi’s</a> first solo exhibition in the United States next week. The dark, bold and colossal architectonic sculptures all build around the theme of Libido Moriendi, a Latin phrase that, like Nicolodi’s work, is situated between classical and modern paradigms; it is the noble “death wish” of the Stoic philosophers and the Freudian counterpart to the libido, the “death drive.” In Nicolodi’s architectonic sculptures, libido moriendi is not explicit, but intertwined with another Freudian concept, Das Unheimliche, or the uncanny.<br />
<a href="http://highlightgallery.com/artists/renato-nicolodi/exhibitions/524-2/" target="_blank">Highlight Gallery</a>, 3043 Clay St., San Francisco, US — November 4, December 12, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/10/libido-moriendi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stasis</title>
		<link>http://www.anothersomething.org/2011/10/stasis/</link>
		<comments>http://www.anothersomething.org/2011/10/stasis/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:30:47 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8278</guid>
		<description><![CDATA[<p><img width="300" height="214" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/10/keremozan6-300x214.jpg" class="attachment-medium" alt="keremozan6" title="keremozan6" /></p>Just found out about the Istanbul based artist Kerem Ozan Bayraktar and his amazing miniature installations. His series ‘Stasis’ of miniatures are stunning scale models of a bike frozen in a piece of ice, the Hindenburg Airship, a part of bisected F-86 Sabre Aircraft, a rusty old Tugboat and many more. Please visit his website [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="214" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/10/keremozan6-300x214.jpg" class="attachment-medium" alt="keremozan6" title="keremozan6" /></p><p>Just found out about the Istanbul based artist <a href="http://keremozan.com/" target="_blank">Kerem Ozan Bayraktar</a> and his amazing miniature installations. His series <a href="http://keremozan.com/#2110100/Stasis" target="_blank">‘Stasis’</a> of miniatures are stunning scale models of a bike frozen in a piece of ice, the Hindenburg Airship, a part of bisected F-86 Sabre Aircraft, a rusty old Tugboat and many more. Please visit his website for some more, and for a look behind the scenes of the production process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/10/stasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Durations</title>
		<link>http://www.anothersomething.org/2011/10/the-durations/</link>
		<comments>http://www.anothersomething.org/2011/10/the-durations/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:27:03 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8242</guid>
		<description><![CDATA[<p><img width="300" height="213" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/10/The-Durations4-300x213.jpg" class="attachment-medium" alt="The-Durations4" title="The-Durations4" /></p>Portland based artist and printmaker Alyson Provax made this beautiful series of works called ‘The Durations’. A series of hand printed silkscreen monotypes loosely based on perception of time as filtered through awkward language. Beautiful type, washy, aquarelle-like faded words, printed on heavy weight paper. Be sure to visit her Etsy shop, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="213" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/10/The-Durations4-300x213.jpg" class="attachment-medium" alt="The-Durations4" title="The-Durations4" /></p><p>Portland based artist and printmaker <a href="http://alysonprovax.com/" target="_blank">Alyson Provax</a> made this beautiful series of works called ‘The Durations’. A series of hand printed silkscreen monotypes loosely based on perception of time as filtered through awkward language. Beautiful type, washy, aquarelle-like faded words, printed on heavy weight paper. Be sure to <a href="http://www.etsy.com/shop/provax" target="_blank">visit her Etsy shop</a>, as well as the one of her boyfriend <a href="http://www.etsy.com/shop/anthonyroberto" target="_blank">Anthony Roberto</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/10/the-durations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Trees</title>
		<link>http://www.anothersomething.org/2011/09/looking-at-trees/</link>
		<comments>http://www.anothersomething.org/2011/09/looking-at-trees/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:59:19 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8111</guid>
		<description><![CDATA[<p><img width="300" height="207" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/09/Roma100-200-300x207.jpg" class="attachment-medium" alt="Roma100-200" title="Roma100-200" /></p>The Dutch publisher Roma Publication just published this amazing little book ‘Looking at Trees’ by Irene Kopelman. In subtile dots and fragile lines she puts on paper the essence of a tree in two series of water color drawings over 40 pages. In an edition of 400 copies, signed and numbered by the artist, this [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="207" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/09/Roma100-200-300x207.jpg" class="attachment-medium" alt="Roma100-200" title="Roma100-200" /></p><p>The Dutch publisher <a href="http://www.romapublications.org/Roma100-200.html" target="_blank">Roma Publication</a> just published this amazing little book <a href="http://www.orderromapublications.org/Product.aspx?pid=207" target="_blank">‘Looking at Trees’ by Irene Kopelman</a>. In subtile dots and fragile lines she puts on paper the essence of a tree in two series of water color drawings over 40 pages. In an edition of 400 copies, signed and numbered by the artist, this truly is a beautiful little treasure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/09/looking-at-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing Motion</title>
		<link>http://www.anothersomething.org/2011/09/constructing-motion/</link>
		<comments>http://www.anothersomething.org/2011/09/constructing-motion/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:36:58 +0000</pubDate>
		<dc:creator>Joachim Baan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.anothersomething.org/?p=8051</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/09/Andre_Hemstedt__Tine_Reimer_KVB_15-300x225.jpg" class="attachment-medium" alt="Andre_Hemstedt_&amp;_Tine_Reimer_KVB_15" title="Andre_Hemstedt_&amp;_Tine_Reimer_KVB_15" /></p>Last week we got a mail from André Hemstedt and Tine Reimer who recently finished their photography diploma piece called ‘Constructing Motion &#8211; Of Acting and Sensing in a System of Equilibrium’. Based on current and anticipated climatic events, the project examines the actions and perceptions of people in an unstable equilibrium &#8211; resulting in [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://www.anothersomething.org/wordpress/wp-content/uploads/2011/09/Andre_Hemstedt__Tine_Reimer_KVB_15-300x225.jpg" class="attachment-medium" alt="Andre_Hemstedt_&amp;_Tine_Reimer_KVB_15" title="Andre_Hemstedt_&amp;_Tine_Reimer_KVB_15" /></p><p>Last week we got a mail from <a href="http://www.wehaveseen.de/" target="_blank">André Hemstedt and Tine Reimer</a> who recently finished their photography diploma piece called ‘Constructing Motion &#8211; Of Acting and Sensing in a System of Equilibrium’. Based on current and anticipated climatic events, the project examines the actions and perceptions of people in an unstable equilibrium &#8211; resulting in a set of beautiful images!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anothersomething.org/2011/09/constructing-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.anothersomething.org @ 2012-02-04 04:38:26 -->
